My Cart

Mitraset Racklite Basic 19" housing

SKU: 45970

Details

Housing for electronic instruments

  • Designed to hold electronic equipment in a 19" grid in accordance with VG 95446
  • Variable designs with different depths and heights.
  • Comprehensive range of special fittings for many applications.
  • Protection rating IP 65 in accordance with DIN EN 60529 and IEC 34-5/529 as a result of welded casing and lid with all-round seal.
  • The anti-vibration frame is connected to the housing via 8 rubber dampers and 2 earth straps.
  • Stackable using stacking knobs and recesses.
  • Items with same nominal depth are stackable.
  • ZARGES Comfort handles for ergonomic handling and loads of up to 50 kg.
  • ZARGES Comfort fastener for ergonomic operation and an extremely long service life.
  • Snap fasteners with protection against bursting open.
  • RF-tight version is available as special equipment.

More Information

More Information
Outside dimensions L x W x H 716 mm × 568 mm × 537,5 mm
Order number 45970
Nominal depth 610 mm
Installation height 10 HE/U
Weight 13.6 kg

Variants

Order number Installation height Nominal depth Outside dimensions L x W x H Weight
45943 3 HE/U 350 mm 456 mm × 568 mm × 226 mm 7.7 kg
45944 4 HE/U 350 mm 456 mm × 568 mm × 270,5 mm 8.3 kg
45945 5 HE/U 350 mm 456 mm × 568 mm × 315 mm 8.7 kg
45946 6 HE/U 350 mm 456 mm × 568 mm × 359,5 mm 9 kg
45947 7 HE/U 350 mm 456 mm × 568 mm × 404 mm 9.3 kg
45948 8 HE/U 350 mm 456 mm × 568 mm × 448,5 mm 9.6 kg
45949 9 HE/U 350 mm 456 mm × 568 mm × 493 mm 10 kg
45950 10 HE/U 350 mm 456 mm × 568 mm × 537,5 mm 10.3 kg
45951 11 HE/U 350 mm 456 mm × 568 mm × 582 mm 10.6 kg
45952 12 HE/U 350 mm 456 mm × 568 mm × 626,5 mm 11 kg
45953 3 HE/U 480 mm 586 mm × 568 mm × 226 mm 9.1 kg
45954 4 HE/U 480 mm 586 mm × 568 mm × 270,5 mm 9.8 kg
45955 5 HE/U 480 mm 586 mm × 568 mm × 315 mm 10.2 kg
45956 6 HE/U 480 mm 586 mm × 568 mm × 359,5 mm 10.5 kg
45957 7 HE/U 480 mm 586 mm × 568 mm × 404 mm 10.5 kg
45958 8 HE/U 480 mm 586 mm × 568 mm × 448,5 mm 11.3 kg
45959 9 HE/U 480 mm 586 mm × 568 mm × 493 mm 11.7 kg
45960 10 HE/U 480 mm 586 mm × 568 mm × 537,5 mm 12 kg
45961 11 HE/U 480 mm 586 mm × 568 mm × 582 mm 12.4 kg
45962 12 HE/U 480 mm 586 mm × 568 mm × 626,5 mm 12.8 kg
45963 3 HE/U 610 mm 716 mm × 568 mm × 226 mm 10.4 kg
45964 4 HE/U 610 mm 716 mm × 568 mm × 270,5 mm 11.1 kg
45965 5 HE/U 610 mm 716 mm × 568 mm × 315 mm 11.5 kg
45966 6 HE/U 610 mm 716 mm × 568 mm × 359,5 mm 11.9 kg
45967 7 HE/U 610 mm 716 mm × 568 mm × 404 mm 12.3 kg
45968 8 HE/U 610 mm 716 mm × 568 mm × 448,5 mm 12.8 kg
45969 9 HE/U 610 mm 716 mm × 568 mm × 493 mm 13.2 kg
45970 10 HE/U 610 mm 716 mm × 568 mm × 537,5 mm 13.6 kg
45971 11 HE/U 610 mm 716 mm × 568 mm × 582 mm 14 kg
45972 12 HE/U 610 mm 716 mm × 568 mm × 626,5 mm 14.4 kg
45973 × ×
45974 × ×
45975 × ×
45976 × ×
45977 × ×
45978 × ×
45979 × ×
45980 × ×
45981 × ×
45982 × ×